<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>PET_LAB</title>
		<description>open source design research laboratory</description>
		<link><![CDATA[http://wroad.net/wordpress]]></link>
		<atom:link rel='next' href='http://wroad.net/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[foc_interior]]></title>
			<description><![CDATA[feng cheng o'connor, structural system generated by swarm algorithmn]]></description>
			<link><![CDATA[http://wroad.net/wordpress/wp-content/gallery/402_non-linear-aggregations/foc_interior01c.jpg]]></link>
			<media:content url='http://wroad.net/wordpress/wp-content/gallery/402_non-linear-aggregations/foc_interior01c.jpg' medium='image' />
			<media:title><![CDATA[foc_interior]]></media:title>
			<media:description><![CDATA[feng cheng o'connor, structural system generated by swarm algorithmn]]></media:description>
			<media:thumbnail url='http://wroad.net/wordpress/wp-content/gallery/402_non-linear-aggregations/thumbs/thumbs_foc_interior01c.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PET_LAB (http://wroad.net/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[402_non-linear aggregations final review]]></title>
			<description><![CDATA[final review 091215]]></description>
			<link><![CDATA[http://wroad.net/wordpress/wp-content/gallery/402_non-linear-aggregations/img_1568l3.jpg]]></link>
			<media:content url='http://wroad.net/wordpress/wp-content/gallery/402_non-linear-aggregations/img_1568l3.jpg' medium='image' />
			<media:title><![CDATA[402_non-linear aggregations final review]]></media:title>
			<media:description><![CDATA[final review 091215]]></media:description>
			<media:thumbnail url='http://wroad.net/wordpress/wp-content/gallery/402_non-linear-aggregations/thumbs/thumbs_img_1568l3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PET_LAB (http://wroad.net/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[qisu_finalmesh]]></title>
			<description><![CDATA[qi su & shenyuan guo; topological silk stretching]]></description>
			<link><![CDATA[http://wroad.net/wordpress/wp-content/gallery/ncertainties4/qisu_finalmesh.jpg]]></link>
			<media:content url='http://wroad.net/wordpress/wp-content/gallery/ncertainties4/qisu_finalmesh.jpg' medium='image' />
			<media:title><![CDATA[qisu_finalmesh]]></media:title>
			<media:description><![CDATA[qi su & shenyuan guo; topological silk stretching]]></media:description>
			<media:thumbnail url='http://wroad.net/wordpress/wp-content/gallery/ncertainties4/thumbs/thumbs_qisu_finalmesh.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PET_LAB (http://wroad.net/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[qisu_detail]]></title>
			<description><![CDATA[qi su & shenyuan guo; topological silk stretching detail]]></description>
			<link><![CDATA[http://wroad.net/wordpress/wp-content/gallery/ncertainties4/qisu_detail.jpg]]></link>
			<media:content url='http://wroad.net/wordpress/wp-content/gallery/ncertainties4/qisu_detail.jpg' medium='image' />
			<media:title><![CDATA[qisu_detail]]></media:title>
			<media:description><![CDATA[qi su & shenyuan guo; topological silk stretching detail]]></media:description>
			<media:thumbnail url='http://wroad.net/wordpress/wp-content/gallery/ncertainties4/thumbs/thumbs_qisu_detail.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PET_LAB (http://wroad.net/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[linkic_bamboo]]></title>
			<description><![CDATA[yikai lin & kyung-il chung, bending bamboo ]]></description>
			<link><![CDATA[http://wroad.net/wordpress/wp-content/gallery/ncertainties4/605_roche_lin_rn_1.jpg]]></link>
			<media:content url='http://wroad.net/wordpress/wp-content/gallery/ncertainties4/605_roche_lin_rn_1.jpg' medium='image' />
			<media:title><![CDATA[linkic_bamboo]]></media:title>
			<media:description><![CDATA[yikai lin & kyung-il chung, bending bamboo ]]></media:description>
			<media:thumbnail url='http://wroad.net/wordpress/wp-content/gallery/ncertainties4/thumbs/thumbs_605_roche_lin_rn_1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PET_LAB (http://wroad.net/wordpress)]]></media:copyright>
		</item>
	</channel>
</rss>
